
On the piste – ready – go
Ski-Snow weeks
13th bis 20th January 2024 = 7 nights OR 14th bis 21th January 2024 = 7 nights
9th bis 16th March 2024 = 7 nights OR 10th bis 17th March 2024 = 7 nights
= 7 nights
Arrival and Departure: Saturday, Sunday
Included services:
- 7 nights in the booked room category
- 6-day ski pass for the Unterberg lifts HochKössen
- Gourmet half board – substantial breakfast buffet, evening menu with options, fresh salad and cheese from the buffet
- Local gastronomy evening, with a focus on regionality (once per week, day can vary)
- Hotel Riedl evening programme with welcome drink and a romantic evening with punch around the fire basket
- Free ski bus to the Unterberg lifts (bus stop approx. 5 min. from the hotel)
- Option of ski storage in the hotel, with ski boot heating
- Relaxation in the wellness area with Finnish sauna, steam bath, sanarium and infrared cabins
- Usage of the panoramic indoor pool with bubble bench and view of the Tyrolean Kaiser Mountains
- Free bathrobe rental
- Free Wi-Fi (deliberately not available in the wellness area or dining room)
- KaiserwinklCard with all its benefits and discounts
Prices
Prices apply per person for a package with 7 nights of accommodation in the booked room category (with double occupancy) and arrival on a Saturday or Sunday in the listed time period. Departure: Saturday or Sunday
Price overview
Ski-Schneewochen 13.01.2024 - 20.01.2024 | Ski-Schneewochen 14.01.2024 - 21.01.2024 | Ski-Schneewochen 09.03.2024 - 16.03.2024 | Ski-Schneewochen 10.03.2024 - 17.03.2024 | |
---|---|---|---|---|
Suite Heimatgefühl | € 1.046,00 | € 1.046,00 | € 1.046,00 | € 1.046,00 |
Suite Kaiserblick | € 976,00 | € 976,00 | € 976,00 | € 976,00 |
Suite Alpenglühen | € 962,00 | € 962,00 | € 962,00 | € 962,00 |
Juniorsuite Unterberg | € 913,00 | € 913,00 | € 913,00 | € 913,00 |
Juniorsuite Bergfried | € 885,00 | € 885,00 | € 885,00 | € 885,00 |
DZ Kat. A2 Unterberg | € 871,00 | € 871,00 | € 871,00 | € 871,00 |
DZ Kat. A1 Zahmer Kaiser | € 815,00 | € 815,00 | € 815,00 | € 815,00 |
DZ Kat. A Unterberg | € 766,00 | € 766,00 | € 766,00 | € 766,00 |
DZ Kat. C Riedlberg | € 745,00 | € 745,00 | € 745,00 | € 745,00 |
EZ Kat. C | € 780,00 | € 780,00 | € 780,00 | € 780,00 |
Prices EXCLUDE local tax: in addition to the listed prices there is also an additional €1.90 per person (from age 15)/per night fee for local tax