
experience summer in the Tyrolean Mountains
Kaiser summer
15th to 22th of May 2022
19th ot 26th of June 2022
26th June to 3rd of July 2022
3rd to 10th of July 2022
9th to 16th of October 2022
16th to 23th of October 2022
= each for 7 nights
Arrival: Saturday or Sunday
Included services:
- 7 nights in the booked room category
- Gourmet half board: substantial breakfast buffet with regional products,
- evening menu options, as well as fresh salad and cheeses from the buffet
- Once a week: Hotel Riedl local gastronomy evening, which focuses on regionality
- Hotel Riedl evening programme with welcome drink (each once per week, day can vary)
- Relaxation in the wellness area with Finnish sauna, steam bath, sanarium and infrared cabins
- Usage of the panoramic indoor pool with view of the Tyrolean Kaiser Mountains
- Free bathrobe rental
- Free Wi-Fi (deliberately not available in the wellness area or dining room)
- KaiserwinklCard with all its benefits and discounts
Prices
Prices apply per person as a package fee for 7 nights of accommodation in the booked room category (with double occupancy) in the time period listed. Arrival days: Saturday or Sunday
Price overview
Kaiser Sommer 15.05.2022 - 22.05.2022 | Kaiser Sommer 19.06.2022 - 26.06.2022 | Kaiser Sommer 26.06.2022 - 03.07.2022 | Kaiser Sommer 03.07.2022 - 10.07.2022 | Kaiser Sommer 09.10.2022 - 16.10.2022 | Kaiser Sommer 16.10.2022 - 23.10.2022 | |
---|---|---|---|---|---|---|
Suite Heimatgefühl | € 784,00 | € 784,00 | € 784,00 | € 784,00 | € 784,00 | € 784,00 |
Suite Kaiserblick | € 714,00 | € 714,00 | € 714,00 | € 714,00 | € 714,00 | € 714,00 |
Suite Alpenglühen | € 686,00 | € 686,00 | € 686,00 | € 686,00 | € 686,00 | € 686,00 |
Juniorsuite Unterberg | € 616,00 | € 616,00 | € 616,00 | € 616,00 | € 616,00 | € 616,00 |
Juniorsuite Bergfried | € 588,00 | € 588,00 | € 588,00 | € 588,00 | € 588,00 | € 588,00 |
DZ Kat. A2 Unterberg | € 574,00 | € 574,00 | € 574,00 | € 574,00 | € 574,00 | € 574,00 |
DZ Kat. A1 Zahmer Kaiser | € 546,00 | € 546,00 | € 546,00 | € 546,00 | € 546,00 | € 546,00 |
DZ Kat. A Unterberg | € 504,00 | € 504,00 | € 504,00 | € 504,00 | € 504,00 | € 504,00 |
DZ Kat. C Riedlberg | € 483,00 | € 483,00 | € 483,00 | € 483,00 | € 483,00 | € 483,00 |
EZ Kat. C | € 518,00 | € 518,00 | € 518,00 | € 518,00 | € 518,00 | € 518,00 |
Prices EXCLUDE local tax: in addition to the listed prices there is also an additional €1.90 per person (from age 15)/per night fee for local tax